| 978-3-030-32239-7 | Medical Image Computing and Computer Assisted Intervention – MICCAI 2019 | 22nd International Conference, Shenzhen, China, October 13–17, 2019, Proceedings, Part I | main conference | https://link.springer.com/book/10.1007/978-3-030-32239-7 | ||||
| 978-3-030-32245-8 | Medical Image Computing and Computer Assisted Intervention – MICCAI 2019 | 22nd International Conference, Shenzhen, China, October 13–17, 2019, Proceedings, Part II | main conference | https://link.springer.com/book/10.1007/978-3-030-32245-8 | ||||
| 978-3-030-32248-9 | Medical Image Computing and Computer Assisted Intervention – MICCAI 2019 | 22nd International Conference, Shenzhen, China, October 13–17, 2019, Proceedings, Part III | main conference | https://link.springer.com/book/10.1007/978-3-030-32248-9 | ||||
| 978-3-030-32251-9 | Medical Image Computing and Computer Assisted Intervention – MICCAI 2019 | 22nd International Conference, Shenzhen, China, October 13–17, 2019, Proceedings, Part IV | main conference | https://link.springer.com/book/10.1007/978-3-030-32251-9 | ||||
| 978-3-030-32254-0 | Medical Image Computing and Computer Assisted Intervention – MICCAI 2019 | 22nd International Conference, Shenzhen, China, October 13–17, 2019, Proceedings, Part V | main conference | https://link.springer.com/book/10.1007/978-3-030-32254-0 | ||||
| 978-3-030-32226-7 | Medical Image Computing and Computer Assisted Intervention – MICCAI 2019 | 22nd International Conference, Shenzhen, China, October 13–17, 2019, Proceedings, Part VI | main conference | https://link.springer.com/book/10.1007/978-3-030-32226-7 | ||||
| 978-3-030-31901-4 | Adolescent Brain Cognitive Development Neurocognitive Prediction | First Challenge, ABCD-NP 2019, Held in Conjunction with MICCAI 2019, Shenzhen, China, October 13, 2019, Proceedings | workshop | https://link.springer.com/book/10.1007/978-3-030-31901-4 | ||||
| 978-3-030-33327-0 | Machine Learning and Medical Engineering for Cardiovascular Health and Intravascular Imaging and Computer Assisted Stenting | First International Workshop, MLMECH 2019, and 8th Joint International Workshop, CVII-STENT 2019, Held in Conjunction with MICCAI 2019, Shenzhen, China, October 13, 2019, Proceedings | joint workshops | https://link.springer.com/book/10.1007/978-3-030-33327-0 | ||||
| 978-3-030-33391-1 | Domain Adaptation and Representation Transfer and Medical Image Learning with Less Labels and Imperfect Data | First MICCAI Workshop, DART 2019, and First International Workshop, MIL3ID 2019, Shenzhen, Held in Conjunction with MICCAI 2019, Shenzhen, China, October 13 and 17, 2019, Proceedings | joint workshops | https://link.springer.com/book/10.1007/978-3-030-33391-1 | ||||
| 978-3-030-32695-1 | OR 2.0 Context-Aware Operating Theaters and Machine Learning in Clinical Neuroimaging | Second International Workshop, OR 2.0 2019, and Second International Workshop, MLCN 2019, Held in Conjunction with MICCAI 2019, Shenzhen, China, October 13 and 17, 2019, Proceedings | joint workshops | https://www.springer.com/cn/book/9783030326944 | ||||
| 978-3-030-32875-7 | Smart Ultrasound Imaging and Perinatal, Preterm and Paediatric Image Analysis | First International Workshop, SUSI 2019, and 4th International Workshop, PIPPI 2019, Held in Conjunction with MICCAI 2019, Shenzhen, China, October 13 and 17, 2019, Proceedings | joint workshops | https://link.springer.com/book/10.1007/978-3-030-32875-7 | ||||
| 978-3-030-32778-1 | Simulation and Synthesis in Medical Imaging | 4th International Workshop, SASHIMI 2019, Held in Conjunction with MICCAI 2019, Shenzhen, China, October 13, 2019, Proceedings | workshop | https://link.springer.com/book/10.1007/978-3-030-32778-1 | ||||
| 978-3-030-32689-0 | Uncertainty for Safe Utilization of Machine Learning in Medical Imaging and Clinical Image-Based Procedures | First International Workshop, UNSURE 2019, and 8th International Workshop, CLIP 2019, Held in Conjunction with MICCAI 2019, Shenzhen, China, October 17, 2019, Proceedings | joint workshops | https://link.springer.com/book/10.1007/978-3-030-32689-0 | ||||
| 978-3-030-32281-6 | Predictive Intelligence in Medicine | Second International Workshop, PRIME 2019, Held in Conjunction with MICCAI 2019, Shenzhen, China, October 13, Proceedings | workshop | https://link.springer.com/book/10.1007/978-3-030-32281-6 | ||||
| 978-3-030-32391-2 | Connectomics in NeuroImaging | Third International Workshop, CNI 2019, Held in Conjunction with MICCAI 2019, Shenzhen, China, October 13, 2019, Proceedings | workshop | https://link.springer.com/book/10.1007/978-3-030-32391-2 | ||||
| 978-3-030-32486-5 | Artificial Intelligence in Radiation Therapy | First International Workshop, AIRT 2019, Held in Conjunction with MICCAI 2019, Shenzhen, China, October 17, 2019, Proceedings | workshop | https://link.springer.com/book/10.1007/978-3-030-32486-5 | ||||
| 978-3-030-32956-3 | Ophthalmic Medical Image Analysis | 6th International Workshop, OMIA 2019, Held in Conjunction with MICCAI 2019, Shenzhen, China, October 17, Proceedings | workshop | https://link.springer.com/book/10.1007/978-3-030-32956-3 | ||||
| 978-3-030-32692-0 | Machine Learning in Medical Imaging | 10th International Workshop, MLMI 2019, Held in Conjunction with MICCAI 2019, Shenzhen, China, October 13, 2019, Proceedings | workshop | https://link.springer.com/book/10.1007/978-3-030-32692-0 | ||||
| 978-3-030-33226-6 | Multimodal Brain Image Analysis and Mathematical Foundations of Computational Anatomy | 4th International Workshop, MBIA 2019, and 7th International Workshop, MFCA 2019 | workshop | https://link.springer.com/book/10.1007/978-3-030-33226-6 | ||||
| 978-3-030-33843-5 | Machine Learning for Medical Image Reconstruction | Second International Workshop, MLMIR 2019, Held in Conjunction with MICCAI 2019, Shenzhen, China, October 17, 2019, Proceedings | workshop | https://link.springer.com/book/10.1007/978-3-030-33843-5 | ||||
| 978-3-030-33850-3 | Interpretability of Machine Intelligence in Medical Image Computing and Multimodal Learning for Clinical Decision Support | Second International Workshop, iMIMIC 2019, and 9th International Workshop, ML-CDS 2019, Held in Conjunction with MICCAI 2019, Shenzhen, China, October 17, 2019, Proceedings | workshop | https://link.springer.com/book/10.1007/978-3-030-33850-3 | ||||
