Format: D-S-R-NUM
D: Presentation Date (M for Monday, T for Tuesday, W for Wednesday)
S: Session Number
R: Room
NUM: board number
Paper ID | Poster ID | Title |
14 | M-3-B-002 | 3D Dilated Multi-Fiber Network for Real-time Brain Tumor Segmentation in MRI |
23 | M-1-B-005 | Synapse-Aware Skeleton Generation for Neural Circuits |
30 | T-6-B-006 | Multi-Scale Coarse-to-Fine Segmentation for Screening Pancreatic Ductal Adenocarcinoma |
37 | W-8-B-009 | Surgical Skill Assessment on In-Vivo Clinical Data via the Clearness of Operating Field |
38 | T-5-B-004 | ImHistNet: Learnable Image Histogram Based DNN with Application to Noninvasive Determination of Carcinoma Grades in CT Scans |
40 | T-5-B-013 | Models Genesis: Generic Autodidactic Models for 3D Medical Image Analysis |
47 | T-6-B-015 | FocusNet: Imbalanced Large and Small Organ Segmentation with an End-to-End Deep Neural Network for Head and Neck CT Images |
48 | T-6-B-024 | Multi-Resolution Path CNN with Deep Supervision for Intervertebral Disc Localization and Segmentation |
59 | M-3-B-011 | Automated Infarct Segmentation from Follow-up Non-Contrast CT Scans in Patients with Acute Ischemic Stroke Using Dense Multi-Path Contextual Generative Adversarial Network |
74 | M-2-B-001 | Enabling Multi-Shell b-Value Generalizability of Data-Driven Diffusion Models with Deep SHORE |
77 | T-6-B-033 | Recurrent Aggregation Learning for Multi-View Echocardiographic Sequences Segmentation |
79 | M-3-B-020 | Discriminative Consistent Domain Generation for Semi-supervised Learning |
80 | T-5-B-022 | Direct Quantification for Coronary Artery Stenosis Using Multiview Learning |
86 | T-6-B-042 | Improving Skin Condition Classification with a Visual Symptom Checker Trained using Reinforcement Learning |
88 | M-3-B-029 | Automatic Vertebrae Recognition from Arbitrary Spine MRI images by a Hierarchical Self-calibration Detection Framework |
96 | W-8-B-018 | Hard Frame Detection and Online Mapping for Surgical Phase Recognition |
97 | M-3-B-038 | ET-Net: A Generic Edge-Attention Guidance Network for Medical Image Segmentation |
106 | T-6-B-049 | Hyper-Pairing Network for Multi-Phase Pancreatic Ductal Adenocarcinoma Segmentation |
108 | M-3-B-045 | Pick-and-Learn: Automatic Quality Evaluation for Noisy-Labeled Image Segmentation |
109 | M-3-B-054 | Improving Deep Lesion Detection Using 3D Contextual and Spatial Attention |
110 | W-8-B-027 | Discriminative Correlation Filter Network for Robust Landmark Tracking in Ultrasound Guided Intervention |
115 | W-8-B-036 | Model-Based Recommendations for Optimal Surgical Placement of Epiretinal Implants |
124 | M-2-B-010 | Autism Classification Using Topological Features and Deep Learning: A Cautionary Tale |
131 | M-3-B-063 | Multi-View Learning with Feature Level Fusion for Cervical Dysplasia Diagnosis |
132 | M-3-B-068 | 3DQ: Compact Quantized Neural Networks for Volumetric Whole Brain Segmentation |
139 | T-6-B-058 | Bronchus Segmentation and Classication by Neural Networks and Linear Programming |
142 | M-2-B-019 | Predicting Early Stages of Neurodegenerative Diseases via Multi-task Low-rank Feature Learning |
147 | W-9-B-008 | ARS-Net: Adaptively Rectified Supervision Network for Automated 3D Ultrasound Image Segmentation |
149 | M-1-B-014 | High-Resolution Diabetic Retinopathy Image Synthesis Manipulated by Grading and Lesions |
150 | M-2-B-028 | A Dirty Multi-task Learning Method for Multi-modal Brain Imaging Genetics |
155 | T-5-B-031 | R^2-Net: Recurrent and Recursive Network for Sparse-view CT Artifacts Removal |
158 | M-2-B-037 | Learning-Guided Infinite Network Atlas Selection for Predicting Longitudinal Brain Network Evolution from a Single Observation |
176 | M-1-B-023 | CS-Net: Channel and Spatial Attention Network for Curvilinear Structure Segmentation |
178 | T-5-B-040 | Exploiting Reliability-guided Aggregation for the Assessment of Curvilinear Structure Tortuosity |
179 | M-2-B-044 | Inter-modality Dependence Induced Data Recovery for MCI Conversion Prediction |
182 | M-3-B-077 | Uncertainty-aware Self-ensembling Model for Semi-supervised 3D Left Atrium Segmentation |
183 | T-5-B-047 | SkrGAN: Sketching-rendering Unconditional Generative Adversarial Networks for Medical Image Synthesis |
195 | T-5-B-056 | Encoding CT Anatomy Knowledge for Unpaired Chest X-ray Image Decomposition |
196 | T-5-B-065 | Automatic Radiology Report Generation based on Multi-view Image Fusion and Medical Concept Enrichment |
198 | W-9-B-017 | Overcoming Data Limitation in Medical Visual Question Answering |
202 | M-3-B-085 | Radiomics-guided GAN for Segmentation of Liver Tumor without Contrast Agents |
203 | M-2-B-053 | Combining Multiple Behavioral Measures and Multiple Connectomes via Multiway Canonical Correlation Analysis |
207 | M-3-B-093 | VoteNet: A Deep Learning Label Fusion Method for Multi-Atlas Segmentation |
211 | W-8-B-052 | Haptic Modes for Multiparameter Control in Robotic Surgery |
214 | M-2-B-062 | Revealing Functional Connectivity by Learning Graph Laplacian |
215 | M-2-B-067 | Constructing Multi-Scale Connectome Atlas by Learning Common Topology of Brain Networks |
224 | T-6-B-072 | Multi-label Thoracic Disease Image Classification with Cross-attention Networks |
225 | T-5-B-070 | Data-driven Enhancement of Blurry Retinal Images via Generative Adversarial Networks |
227 | M-2-B-076 | Super-Resolved q-Space Deep Learning |
228 | W-9-B-026 | Hand Pose Estimation for Pediatric Bone Age Assessment |
230 | M-1-B-032 | DeepACE: Automated Chromosome Enumeration in Metaphase Cell Images Using Deep Convolutional Neural Networks |
235 | M-3-B-102 | Automatic Segmentation of Vestibular Schwannoma from T2-Weighted MRI by Deep Spatial Attention with Hardness-Weighted Loss |
239 | W-8-B-061 | Real-time Surface Deformation Recovery from Stereo Videos |
251 | W-9-B-035 | Generalized Non-Rigid Point Set Registration with Hybrid Mixture Models Considering Anisotropic Positional Uncertainties |
258 | T-5-B-079 | Evaluation of Retinal Image Quality Assessment Networks in Different Color-spaces |
260 | M-1-B-041 | From Whole Slide Imaging to Microscopy: Deep Microscopy Adaptation Network for Histopathology Cancer Image Classification |
261 | M-1-B-048 | Ki-GAN: Knowledge Infusion Generative Adversarial Network for Photoacoustic Image Reconstruction in vivo |
262 | M-3-B-111 | Learning from Suspected Target: Bootstrapping Performance for Breast Cancer Detection in Mammography |
266 | M-3-B-120 | A hybrid deep learning framework for integrated segmentation and registration: evaluation on longitudinal white matter tract changes |
268 | W-8-B-066 | Learning-based X-ray Image Denoising Utilizing Model-based Image Simulations |
271 | T-5-B-091 | Deep Learning Based Framework for Direct Reconstruction of PET Images |
282 | M-3-B-129 | Learning Shape Representation on Sparse Point Clouds for Volumetric Image Segmentation |
285 | M-3-B-138 | Multi-Task Attention-Based Semi-Supervised Learning for Medical Image Segmentation |
286 | M-3-B-146 | Weakly Supervised Brain Lesion Segmentation via Attentional Representation Learning |
289 | M-2-B-084 | Unsupervised Deep Learning for Bayesian Brain MRI Segmentation |
293 | M-2-B-094 | Hydranet: Data Augmentation for Regression Neural Networks |
298 | W-9-B-051 | Synthesis and Inpainting-based MR-CT Registration for Image-Guided Thermal Ablation of Liver Tumors |
304 | M-3-B-152 | Overfitting of neural nets under class imbalance: Analysis and improvements for segmentation |
315 | M-3-B-161 | Integrating 3D Geometry of Organ for Improving Medical Imaging Segmentation |
316 | M-3-M-166 | LSRC: A Long-Short Range Context-Fusing Framework for Automatic 3D Vertebra Localization |
317 | M-3-M-171 | Boundary and Entropy-driven Adversarial Learning for Fundus Image Segmentation |
318 | M-3-M-176 | Globally Guided Progressive Fusion Network for 3D Pancreas Segmentation |
322 | M-2-B-103 | Symmetric Dual Adversarial Connectomic Domain Alignment for Predicting Isomorphic Brain Graph From a Baseline Graph |
326 | M-1-B-057 | A Deep Reinforcement Learning Framework for Frame-by-frame Plaque Tracking on Intravascular Optical Coherence Tomography Image |
331 | M-3-M-182 | Cardiac Segmentation from LGE MRI Using Deep Neural Network Incorporating Shape and Spatial Priors |
333 | M-3-M-191 | From Unilateral to Bilateral Learning: Detecting Mammogram Masses with Contrasted Bilateral Network |
338 | M-3-M-199 | Improving RetinaNet for CT Lesion Detection with Dense Masks from Weak RECIST Labels |
346 | T-6-B-081 | Cephalometric Landmark Detection by Attentive Feature Pyramid Fusion and Regression-Voting |
347 | W-8-B-075 | Towards fully automatic X-ray to CT registration |
348 | T-5-B-100 | Unsupervised Anomaly Localization using Variational Auto-Encoders |
354 | T-6-B-089 | MULAN: Multitask Universal Lesion Analysis Network for Joint Lesion Detection, Tagging, and Segmentation |
355 | M-2-B-110 | Surface-based Tracking of U-fibers in the Superficial White Matter |
357 | W-8-B-095 | An Automatic Approach to Reestablish Final Dental Occlusion for 1-Piece Maxillary Orthognathic Surgery |
359 | T-5-B-108 | Consensus Neural Network for Medical Image Denoising with Only Noisy Training Samples |
362 | M-3-M-212 | A Cooperative Autoencoder for Population-Based Regularization of CNN Image Registration |
374 | T-5-B-113 | Stereo-Correlation and Noise-Distribution Aware ResVoxGAN for Dense Slices Reconstruction and Noise Reduction in Thick Low-Dose CT |
380 | M-3-M-221 | Automated Pulmonary Embolism Detection from CTPA Images using an End-to-End Convolutional Neural Network |
383 | W-8-B-104 | Multi-task Localization and Segmentation for X-ray Guided Planning in Knee Surgery |
385 | T-6-B-098 | Intracranial aneurysms detection in 3D cerebrovascular mesh model with ensemble deep learning |
386 | M-3-M-229 | Incompressible image registration using divergence-conforming B-splines |
389 | M-3-M-242 | Instance Segmentation from Volumetric Biomedical Images without Voxel-Wise Labeling |
391 | T-6-B-107 | Invertible Network for Classification and Biomarker Selection for ASD |
394 | M-1-B-071 | Multi-Index Optic Disc Quantification via MultiTask Ensemble Learning |
396 | T-6-B-115 | Detecting Cannabis-Associated Cognitive Impairment using Resting-state fNIRS |
402 | W-8-B-118 | A New Approach of Predicting Facial Changes following Orthognathic Surgery using Realistic Lip Sliding Effect |
404 | T-5-B-122 | Detection and Correction of Cardiac MRI Motion Artefacts during Reconstruction from k-space |
408 | T-5-B-131 | Nonuniform Variational Network: Deep Learning for Accelerated Nonuniform MR Image Reconstruction |
410 | T-5-B-136 | Probabilistic Point Cloud Reconstructions for Vertebral Shape Analysis |
413 | T-5-B-144 | Wavelet-Based Semi-Supervised Adversarial Learning for Synthesizing Realistic 7T from 3T MRI |
414 | M-3-M-251 | Placental Flattening via Volumetric Parameterization |
416 | T-6-B-124 | Supervised Uncertainty Quantification for Segmentation with Multiple Annotations |
419 | M-2-B-119 | Quantifying Confounding Bias in Neuroimaging Datasets with Causal Inference |
421 | W-8-B-140 | Interactive Endoscopy: A Next-Generation, Streamlined User Interface for Lung Surgery Navigation |
422 | M-1-B-080 | PM-NET: Pyramid Multi-Label Network for Optic Disc and Cup Segmentation |
425 | M-1-B-090 | IRNet: Instance Relation Network for Overlapping Cervical Cell Segmentation |
427 | M-1-B-099 | Patch Transformer for Multi-tagging Whole Slide Histopathology Images |
431 | M-3-M-259 | Simultaneous Lung Field Detection and Segmentation for Pediatric ChestRadiographs |
434 | M-3-M-272 | Pairwise Semantic Segmentation via Conjugate Fully Convolutional Network |
437 | T-6-B-134 | An Automated Cobb Angle Estimation Method Using Convolutional Neural Network with Area Limitation |
440 | M-1-B-109 | Enhanced Cycle-Consistent Generative Adversarial Network for Color Normalization of H&E Stained Images |
441 | M-3-M-281 | Dual Encoding U-Net for Retinal Vessel Segmentation |
447 | T-6-B-143 | Robust Multimodal Brain Tumor Segmentation via Feature Disentanglement and Gated Fusion |
452 | M-3-M-289 | A deep learning approach to MR-less spatial normalization for tau PET images |
453 | M-3-M-302 | Probabilistic Multilayer Regularization Network for Unsupervised 3D Brain Image Registration |
467 | M-2-B-128 | Clustering of longitudinal shape data sets using mixture of separate or branching trajectories |
468 | M-2-B-139 | Neural parameters estimation for brain tumor growth modeling |
471 | M-3-M-311 | Annotation-Free Cardiac Vessel Segmentation via Knowledge Transfer from Retinal Images |
472 | M-1-B-114 | Perceptual Embedding Consistency for Seamless Reconstruction of Tilewise Style Transfer |
474 | T-5-B-150 | Concept-Centric Visual Turing Tests for Method Validation |
475 | M-3-M-319 | A Divide-and-Conquer Approach Towards Understanding Deep Networks |
479 | T-5-B-159 | Bayesian Volumetric Autoregressive generative models for better semisupervised learning |
482 | M-2-B-147 | Preprocessing, Prediction and Significance: Framework and Application to Brain Imaging |
487 | M-1-B-123 | Multiclass segmentation as multitask learning for drusen segmentation in retinal optical coherence tomography |
490 | T-6-B-149 | Disease-Image Specific Generative Adversarial Network for Brain Disease Diagnosis with Incomplete Multi-Modal Neuroimages |
494 | T-6-B-157 | Detecting Acute Strokes from Non-Contrast CT Scan Data Using Deep Convolutional Neural Networks |
495 | T-6-M-178 | GraphX$^{NET}-$ Chest X-Ray Classification Under Extreme Minimal Supervision |
497 | W-8-B-154 | User guidance for point-of-care echocardiography using a multi-task deep neural network |
500 | T-5-M-164 | Deep learning within a priori temporal feature spaces for large-scale dynamic MR image reconstruction: Application to 5-D cardiac MR Multitasking |
503 | M-2-B-153 | Let’s agree to disagree: learning highly debatable multirater labelling. |
506 | M-2-B-162 | Early Prediction of Alzheimer’s Disease progression using Variational Autoencoder |
507 | T-6-M-187 | NoduleNet: Decoupled False Positive Reduction for Pulmonary Nodule Detection and Segmentation |
509 | T-5-M-169 | Semi-Supervised VAE-GAN for Out-of-Sample Detection Applied to MRI Quality Control |
511 | M-1-B-132 | Rectified Cross-Entropy and Upper Transition Loss for Weakly Supervised Whole Slide Image Classifier |
513 | W-8-M-168 | Variational Shape Completion for Virtual Planning of Jaw Reconstructive Surgery |
516 | T-5-M-174 | Generalizable Feature Learning in the Presence of Data Bias and Domain Class Imbalance with Application to Skin Lesion Classification |
518 | W-8-M-184 | Single Shot Needle Tip Localization in 2D Ultrasound |
523 | W-8-M-197 | Free-view, 3D Gaze-Guided Robotic Scrub Nurse |
526 | M-3-M-330 | Unsupervised Domain Adaptation via Disentangled Representations: Application to Cross-Modality Liver Segmentation |
535 | M-2-M-167 | Deep Multi-modal Latent Representation Learning for Automated Dementia Diagnosis |
542 | M-3-M-335 | Unsupervised Ensemble Strategy for Retinal Vessel Segmentation |
549 | W-8-M-206 | A Mesh-Aware Ball-Pivoting Algorithm for Generating the Virtual Arachnoid Mater |
552 | T-6-M-194 | Semi-supervised Segmentation of Liver Using Adversarial Learning with Deep Atlas Prior |
554 | M-3-M-341 | Scalable Neural Architecture Search for 3D Medical Image Segmentation |
565 | M-3-F-344 | Multi-Task Neural Networks with Spatial Activation for Retinal Vessel Segmentation and Artery/Vein Classification |
568 | T-6-M-203 | Two-Stream CNN with Loose Pair Training for Multi-modal AMD Categorization |
573 | M-3-F-353 | DPA-DenseBiasNet: Semi-supervised 3D Fine Renal Artery Segmentation with Dense Biased Network and Deep Priori Anatomy |
578 | M-2-M-172 | Integrating Functional and Structural Connectivities via Diffusion-Convolution-Bilinear Neural Network |
579 | M-3-F-362 | Self-Supervised Learning for Cardiac MR Image Segmentation by Anatomical Position Prediction |
580 | T-5-M-180 | Enhancing OCT Signal by Fusion of GANs: Improving Statistical Power of Glaucoma Trials |
581 | W-9-B-060 | Probabilistic Radiomics: Ambiguous Diagnosis with Controllable Shape Analysis |
583 | T-5-M-189 | Quality Control-Driven Image Segmentation Towards Reliable Automatic Image Analysis in Large-Scale Cardiovascular Magnetic Resonance Aortic Cine Imaging |
586 | M-3-F-364 | Learning Shape Priors for Robust Cardiac MR Segmentation from Multi-view Images |
589 | M-3-F-371 | Data Efficient Unsupervised Domain Adaptation for Cross-Modality Image Segmentation |
595 | M-3-F-377 | Right Ventricle Segmentation in Short-Axis MRI Using A Shape Constrained Dense Connected U-net |
596 | T-6-M-208 | Multi-Instance Multi-Scale CNN for Medical Image Classification |
607 | T-6-M-217 | Leveraging Other Datasets for Medical Imaging Classification: Evaluation of Transfer, Multi-task and Semi-supervised Learning |
623 | M-3-F-386 | Semi-Supervised Medical Image Segmentation via Learning Consistency under Transformations |
624 | T-6-M-224 | Predicting the Evolution of White Matter Hyperintensities in Brain MRI using Generative Adversarial Networks and Irregularity Map |
628 | T-6-M-233 | Comparative Evaluation of Hand-Engineered and Deep-Learned Features for Neonatal Hip Bone Segmentation in Ultrasound |
632 | M-2-M-177 | Multimodal Data Registration for Brain Structural Association Networks |
635 | M-1-B-135 | Nuclei Segmentation in Histopathological Images using Two-Stage Learning |
637 | M-3-F-391 | SegNAS3D: Network Architecture Search with Derivative-Free Global Optimization for 3D Image Segmentation |
643 | M-3-F-400 | Unified Attentional Generative Adversarial Network for Brain Tumor Segmentation From Multimodal Unpaired Images |
653 | T-6-M-238 | Mask Embedding for Realistic High-resolution Medical Image Synthesis |
657 | W-9-B-074 | Biomarker Localization by Combining CNN Classifier and Generative Adversarial Network |
661 | T-6-M-247 | RSANet: Recurrent Slice-wise Attention Network for Multiple Sclerosis Lesion Segmentation |
674 | W-9-B-083 | Learning Where to Look While Tracking Instruments in Robot-assisted Surgery |
681 | T-5-M-201 | GANReDL: Medical Image enhancement using a generative adversarial network with real-order derivative induced loss functions |
689 | M-2-M-183 | Consistent Brain Ageing Synthesis |
693 | T-5-M-210 | VS-Net: Variable spitting network for accelerated parallel MRI reconstruction |
694 | T-6-M-254 | InfoMask: Masked Variational Latent Representation to Localize Chest Disease |
696 | T-6-M-263 | Unsupervised Clustering of Quantitative Imaging Subtypes using Autoencoder and Gaussian Mixture Model |
697 | M-3-F-405 | Improved Inference via Deep Input Transfer |
698 | W-9-B-087 | LumiPath – Towards Real-time Physically-based Rendering on Embedded Devices |
705 | M-3-F-414 | Accurate Esophageal Gross Tumor Volume Segmentation in PET/CT using Two-Stream Chained 3D Deep Network Fusion |
706 | W-8-M-214 | Transferring from ex-vivo to in-vivo: Instrument Localization in 3D Cardiac Ultrasound Using Pyramid-UNet with Hybrid Loss |
707 | M-3-F-419 | Deep Esophageal Clinical Target Volume Delineation using Encoded 3D Spatial Context of Tumors, Lymph Nodes, and Organs At Risk |
710 | M-3-F-428 | Mixed-Supervised Dual-Network for Medical Image Segmentation |
711 | W-9-B-096 | Learning to Avoid Poor Images: Towards Task-aware C-arm Cone-beam CT Trajectories |
714 | T-6-M-268 | End-to-End Dementia Status Prediction from Brain MRI using Multi-Task Weakly-Supervised Attention Network |
716 | M-2-M-192 | Hierarchical Multi-Geodesic Model for Longitudinal Analysis of Temporal Trajectories of Anatomical Shape and Covariates |
718 | T-6-M-277 | Robust and Discriminative Brain Genome Association Analysis |
719 | T-5-M-219 | k-t NEXT: Dynamic MR Image Reconstruction Exploiting Spatio-temporal Correlations |
725 | T-5-M-231 | 3D Surface-Based Geometric and Topological Quantification of Retinal Microvasculature in OCT-Angiography via Reeb Analysis |
726 | M-3-F-435 | Context-Aware Inductive Bias Learning for Vessel Border Detection in Multi-modal Intracoronary Imaging |
727 | M-3-E-438 | Instance Segmentation of Biomedical Images with an Object-aware Embedding Learned with Local Constraints |
728 | M-3-E-443 | HFA-Net: 3D Cardiovascular Image Segmentation with Asymmetrical Pooling and Content-Aware Fusion |
730 | M-3-E-448 | Fast and Accurate Electron Microscopy Image Registration with 3D Convolution |
731 | T-6-M-284 | Graph convolution based attention model for personalized disease prediction |
732 | T-5-M-240 | Exploiting motion for deep learning reconstruction of extremely-undersampled dynamic MRI |
739 | M-3-E-453 | On the applicability of registration uncertainty |
747 | W-9-B-105 | MSU-Net: Multiscale Statistical U-Net for Real-time 3D Cardiac MRI Video Segmentation |
748 | M-1-B-158 | Unifying Structure Analysis and Surrogate-driven Function Regression for Glaucoma OCT Image Screening |
756 | M-1-M-163 | CFEA: Collaborative Feature Ensembling Adaptation for Domain Adaptation in Unsupervised Optic Disc and Cup Segmentation |
763 | T-6-M-293 | Arterial Spin Labeling Images Synthesis via Locally-constrained WGAN-GP Ensemble |
764 | W-9-B-117 | An Extremely Fast and Precise Convolutional Neural Network for Recognition and Localization of Cataract Surgical Tools |
765 | T-5-M-249 | Reconstruction of Isotropic High-Resolution MR Image from Multiple Anisotropic Scans using Sparse Fidelity Loss and Adversarial Regularization |
777 | T-5-M-261 | Multi-scale GANs for Memory-efficient Generation of High Resolution Medical Images |
778 | T-5-M-270 | DiamondGAN: Unified Multi-Modal Generative Adversarial Networks for MRI Sequences Synthesis |
780 | T-6-M-298 | Multi Scale Curriculum CNN for Context-Aware Breast MRI Malignancy Classification |
783 | T-6-M-307 | Self-supervised Feature Learning for 3D Medical Images by Playing a Rubik’s Cube |
785 | M-2-M-198 | A Novel Graph Wavelet Model for Brain Multi-Scale Activational-connectional Feature Fusion |
792 | M-3-E-458 | Extreme Points Derived Confidence Map as a Cue for Class-Agnostic Interactive Segmentation Using Deep Neural Network |
794 | W-9-B-127 | FetusMap: Fetal Pose Estimation in 3D Ultrasound |
795 | T-5-M-279 | Deep Gated Neural Network for QSM Background Field Removal |
798 | T-5-M-291 | A Two-Stage Multi-Loss Super-Resolution Network For Arterial Spin Labeling Magnetic Resonance Imaging |
803 | W-9-B-141 | Agent with Warm Start and Active Termination for Plane Localization in 3D Ultrasound |
804 | W-9-B-155 | Incorporating Temporal Prior from Motion Flow for Instrument Segmentation in Minimally Invasive Surgery Video |
806 | M-1-M-179 | Pancreatic Cancer Detection in Whole Slide Images Using Noisy Label Annotations |
807 | T-6-M-314 | Collaborative Multi-agent Learning for MR Knee Articular Cartilage Segmentation |
808 | W-8-M-227 | Seeing Under the Cover: A Physics Guided Learning Approach for In-Bed Pose Estimation |
830 | M-2-M-207 | Integrating Neural Networks and Dictionary Learning for Multidimensional Clinical Characterizations from Functional Connectomics Data |
831 | W-9-M-185 | Automated Noninvasive Seizure Detection and Localization Using Switching Markov Models and Convolutional Neural Networks |
833 | T-6-M-323 | Feature Transformers: Privacy Preserving Life Learning Framework for Healthcare Applications |
839 | M-3-E-470 | 3DFPN-HS2: 3D Feature Pyramid Network Based High Sensitivity and Specificity Pulmonary Nodule Detection |
846 | M-3-E-479 | DeepAtlas: Joint Semi-Supervised Learning of Image Registration and Segmentation |
854 | W-8-M-236 | Triplet Feature Learning on Endoscopic Video Manifold for Real-time Gastrointestinal Image Retargeting |
855 | T-5-M-300 | Artifact Disentanglement Network for Unsupervised Metal Artifact Reduction |
857 | M-3-E-488 | One Network To Segment Them All: A General, Lightweight System for Accurate 3D Medical Image Segmentation |
858 | M-2-M-213 | Constructing Consistent Longitudinal Brain Networks by Group-wise Graph Learning |
859 | M-2-M-222 | DeepTract: A Probabilistic Deep Learning Framework for White Matter Fiber Tractography |
872 | T-5-M-309 | Generative Mask Pyramid Network for CT/CBCT Metal Artifact Reduction with Joint Projection-Sinogram Correction |
874 | M-1-M-188 | Uncertainty guided semisupervised segmentation of retinal layers in OCT images |
881 | M-3-E-493 | Echocardiography Segmentation by Quality Translation using Anatomically Constrained CycleGAN |
892 | W-9-M-196 | Estimating Reference Bony Shape Model for Personalized Surgical Reconstruction of Posttraumatic Facial Defects |
897 | M-1-M-193 | Fully Deep Learning for Slit-lamp Photo based Nuclear Cataract Grading |
899 | T-6-F-348 | Pre-operative Overall Survival Time Prediction for Glioblastoma Patients Using Deep Learning on Both Imaging Phenotype and Genotype |
900 | M-1-M-202 | PFA-ScanNet: Pyramidal Feature Aggregation with Synergistic Learning for Breast Cancer Metastasis Analysis |
913 | M-3-E-502 | PseudoEdgeNet: Nuclei Segmentation only with Point Annotations |
916 | M-3-E-511 | High Resolution Medical Image Segmentation using Data-swapping Method |
927 | T-6-F-357 | Attentive CT Lesion Detection Using Deep Pyramid Inference with Multi-Scale Booster |
934 | T-6-F-375 | TUNA-Net: Task-oriented UNsupervised Adversarial Network for Disease Recognition in Cross-Domain Chest X-rays |
936 | W-8-M-244 | Pathology-aware deep network visualization and its application in glaucoma image synthesis |
937 | M-3-E-519 | Statistical intensity- and shape-modeling to automate cerebrovascular segmentation from TOF-MRA data |
939 | T-6-F-381 | Diagnosis-guided multi-modal feature selection for prognosis prediction of lung squamous cell carcinoma |
962 | M-1-M-209 | Adversarial Domain Adaptation and Pseudo-Labeling for Cross-Modality Microscopy Image Quantification |
963 | M-3-E-524 | MVP-Net: Multi-view FPN with Position-aware Attention for Deep Universal Lesion Detection |
973 | T-6-F-395 | Spatiotemporal Breast Mass Detection Network (MD-Net) in 4D DCE-MRI Images |
978 | M-2-M-228 | Variational Autoencoder for Regression: Application to Brain Aging Analysis |
983 | T-6-F-409 | Longitudinal Change Detection on Chest X-rays using Geometric Correlation Maps |
986 | M-1-M-218 | Deep Segmentation-Emendation Model for Gland Instance Segmentation |
987 | M-3-E-529 | X-Net: Brain Stroke Lesion Segmentation Based on Depthwise Separable Convolution and Long-range Dependencies |
992 | M-1-M-223 | Attention Guided Network for Retinal Image Segmentation |
996 | T-6-F-423 | Improving Robustness of Medical Image Diagnosis with Denoising Convolutional Neural Networks |
1000 | T-6-E-466 | Novel Iterative Attention Focusing Strategy for Joint Pathology Localization and Diagnosis of MCI Progression |
1005 | M-3-E-534 | 3D U$^2$-Net: A 3D Universal U-Net for Multi-Domain Medical Image Segmentation |
1008 | M-3-E-539 | AirwayNet: A Voxel-Connectivity Aware Approach for Accurate Airway Segmentation Using Convolutional Neural Networks |
1010 | T-4-B-003 | Assessing Reliability and Challenges of Uncertainty Estimations for Medical Image Segmentation |
1031 | T-4-B-012 | Multi-View Semi-supervised 3D Whole Brain Segmentation with a Self-Ensemble Network |
1032 | M-1-M-232 | Deep Instance-Level Hard Negative Mining Model for Histopathology Images |
1034 | M-1-M-239 | EDA-Net: Dense Aggregation of Deep and Shallow Information Achieves Quantitative Photoacoustic Blood Oxygenation Imaging Deep in Human Breast |
1048 | T-6-E-475 | Improving Uncertainty Estimation in Convolutional Neural Networks Using Inter-rater Agreement |
1052 | T-5-M-321 | A Fine-Grain Error Map Prediction and Segmentation Quality Assessment Framework for Whole-Heart Segmentation |
1055 | M-1-M-248 | As easy as 1, 2… 4? Uncertainty in counting tasks for medical imaging |
1059 | M-1-M-253 | Deep Angular Embedding and Feature Correlation Attention for Breast MRI Cancer Analysis |
1060 | M-2-M-237 | Interpretable Feature Learning Using Multi-Output Takagi-Sugeno-Kang Fuzzy System for Multi-center ASD Diagnosis |
1071 | M-1-M-262 | Progressive Learning for Neuronal Population Reconstruction from Optical Microscopy Images |
1074 | M-1-M-269 | Encoding histopathological WSIs using GNN for scalable diagnostically relevant regions retrieval |
1076 | T-4-B-021 | Learning task-specific and shared representations in medical imaging |
1078 | T-4-B-030 | The Domain Shift Problem of Medical Image Segmentation and Vendor-Adaptation by Unet-GAN |
1080 | T-4-B-039 | LVC-Net: Medical Image Segmentation with Noisy Label Based on Local Visual Cues |
1086 | M-2-M-243 | AssemblyNet: A Novel Deep Decision-Making Process for Whole Brain MRI Segmentation |
1090 | W-9-M-205 | Non-invasive Assessment of In Vivo Auricular Cartilage by Ultrashort Echo Time (UTE) T2* Mapping |
1095 | T-4-B-046 | Selective Feature Aggregation Network with Area-boundary Constraints for Polyp Segmentation |
1105 | T-4-B-055 | Abdominal Adipose Tissue Segmentation in MRI with Double Loss Function Collaborative Learning |
1109 | W-9-M-215 | A Two-stage Framework for Real-time Guidewire Endpoint Localization |
1110 | M-2-M-252 | TopAwaRe: Topology-Aware Registration |
1115 | W-9-M-226 | A Multi-modal Network for Cardiomyopathy Death Risk Prediction with CMR Images and Clinical Information |
1119 | M-1-M-278 | Weakly Supervised Cell Instance Segmentation by Propagating from Detection Response |
1121 | W-9-M-235 | DME-Net: Diabetic Macular Edema Grading by Auxiliary Task Learning |
1122 | M-1-M-283 | Synthetic patches, real images: screening for centrosome aberrations in EM images of human cancer cells |
1123 | T-4-B-064 | ‘Project & Excite’ Modules for Segmentation of Volumetric Medical Scans |
1128 | M-2-M-258 | RinQ Fingerprinting: Recurrence-informed Quantile Networks for Magnetic Resonance Fingerprinting |
1129 | T-6-E-484 | Global and Local Interpretability for Cardiac MRI Classification |
1134 | T-6-E-497 | 3D Cardiac Shape Prediction with Deep Neural Networks: Simultaneous Use of Images and Patient Metadata |
1139 | T-6-E-506 | Discriminative Coronary Artery Tracking via 3D CNN in Cardiac CT Angiography |
